<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at  by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theburndown.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Burndown</title>
		<link><![CDATA[https://theburndown.com]]></link>
		<description><![CDATA[The Burndown]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 09:06:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theburndown.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theburndown.com/okrs-working-title/]]></guid>
			<link><![CDATA[https://theburndown.com/okrs-working-title/]]></link>
			<title>Better Backlogs from OKRs</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 09:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/articles-2/]]></guid>
			<link><![CDATA[https://theburndown.com/articles-2/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 19:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/kanban-as-process-control/]]></guid>
			<link><![CDATA[https://theburndown.com/kanban-as-process-control/]]></link>
			<title>Kanban as Process Control</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/from-status-reporting-to-flow-control/]]></guid>
			<link><![CDATA[https://theburndown.com/from-status-reporting-to-flow-control/]]></link>
			<title>From Status Reporting to Flow Control</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/probabilistic-feature-forecasting-vs-pi-planning/]]></guid>
			<link><![CDATA[https://theburndown.com/probabilistic-feature-forecasting-vs-pi-planning/]]></link>
			<title>Probabilistic Feature Forecasting vs. PI Planning</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/why-stop-starting-is-hard/]]></guid>
			<link><![CDATA[https://theburndown.com/why-stop-starting-is-hard/]]></link>
			<title>Why Stop Starting is Hard</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 13:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/why-certification-alone-doesnt-prepare-someone-to-be-a-scrum-master/]]></guid>
			<link><![CDATA[https://theburndown.com/why-certification-alone-doesnt-prepare-someone-to-be-a-scrum-master/]]></link>
			<title>Why Certification Alone Doesn’t Prepare Someone to Be a Scrum Master</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/the-leadership-grid-every-scrum-master-should-know/]]></guid>
			<link><![CDATA[https://theburndown.com/the-leadership-grid-every-scrum-master-should-know/]]></link>
			<title>The Leadership Model Every Scrum Master Should Know</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 09:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/economics-101/]]></guid>
			<link><![CDATA[https://theburndown.com/economics-101/]]></link>
			<title>Economics 101</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/big-room-planning-is-dead/]]></guid>
			<link><![CDATA[https://theburndown.com/big-room-planning-is-dead/]]></link>
			<title>Big Room Planning Is Dead</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 14:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/from-batch-mode-delivery-to-continuous-flow/]]></guid>
			<link><![CDATA[https://theburndown.com/from-batch-mode-delivery-to-continuous-flow/]]></link>
			<title>From Batch-Mode Delivery to Continuous Flow</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/services-2/]]></guid>
			<link><![CDATA[https://theburndown.com/services-2/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/in-an-ai-world-agile-is-dead-or-we-finally-have-to-do-it-right/]]></guid>
			<link><![CDATA[https://theburndown.com/in-an-ai-world-agile-is-dead-or-we-finally-have-to-do-it-right/]]></link>
			<title>In an AI World “Agile Is Dead” — Or, We Finally Have to Do It Right</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/flow-metrics/]]></guid>
			<link><![CDATA[https://theburndown.com/flow-metrics/]]></link>
			<title>Flow Metrics for Accelerated Delivery</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/flow-based-delivery/]]></guid>
			<link><![CDATA[https://theburndown.com/flow-based-delivery/]]></link>
			<title>Flow-Based-Delivery</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/approach/]]></guid>
			<link><![CDATA[https://theburndown.com/approach/]]></link>
			<title>Approach</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/agile-transformation-step-by-step/]]></guid>
			<link><![CDATA[https://theburndown.com/agile-transformation-step-by-step/]]></link>
			<title>Agile Transformation &#8211; A Basic Framework</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/setting-initial-wip-limits/]]></guid>
			<link><![CDATA[https://theburndown.com/setting-initial-wip-limits/]]></link>
			<title>Setting Initial WIP Limits</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/beyond-pi-planning/]]></guid>
			<link><![CDATA[https://theburndown.com/beyond-pi-planning/]]></link>
			<title>Beyond PI Planning</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/kanban-adoption-for-software-teams/]]></guid>
			<link><![CDATA[https://theburndown.com/kanban-adoption-for-software-teams/]]></link>
			<title>Kanban for Software Teams</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/]]></guid>
			<link><![CDATA[https://theburndown.com/]]></link>
			<title>Flow-Home</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/a-transformation-dashboard/]]></guid>
			<link><![CDATA[https://theburndown.com/a-transformation-dashboard/]]></link>
			<title>An Agile Transformation Dashboard</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 08:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/kanban-as-a-flow-control-protocol/]]></guid>
			<link><![CDATA[https://theburndown.com/kanban-as-a-flow-control-protocol/]]></link>
			<title>Kanban as a Flow Control Protocol</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/flow-based-agility-vs-timeboxes/]]></guid>
			<link><![CDATA[https://theburndown.com/flow-based-agility-vs-timeboxes/]]></link>
			<title>Flow-Based Agility vs. Timeboxes</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/qa-as-a-separate-workflow-state-breaks-flow/]]></guid>
			<link><![CDATA[https://theburndown.com/qa-as-a-separate-workflow-state-breaks-flow/]]></link>
			<title>QA as a Separate Workflow State Breaks Flow</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/what-an-aging-breach-is-telling-you/]]></guid>
			<link><![CDATA[https://theburndown.com/what-an-aging-breach-is-telling-you/]]></link>
			<title>What an Aging Breach is Telling You</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/kanban-as-a-control-plane-for-knowledge-work/]]></guid>
			<link><![CDATA[https://theburndown.com/kanban-as-a-control-plane-for-knowledge-work/]]></link>
			<title>Kanban as a Control Plane for Knowledge Work</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/lean-principles-revisited/]]></guid>
			<link><![CDATA[https://theburndown.com/lean-principles-revisited/]]></link>
			<title>Lean Principles Revisited</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 12:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/when-work-ages-block-it-or-remove-it-from-wip/]]></guid>
			<link><![CDATA[https://theburndown.com/when-work-ages-block-it-or-remove-it-from-wip/]]></link>
			<title>When Work Ages: Block It or Remove It from WIP?</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 12:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/flow-based-lpm/]]></guid>
			<link><![CDATA[https://theburndown.com/flow-based-lpm/]]></link>
			<title>Flow-Based LPM</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 10:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/safe-6-0-introduction/]]></guid>
			<link><![CDATA[https://theburndown.com/safe-6-0-introduction/]]></link>
			<title>Leading SAFe (SAFe 6.0)</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 07:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/leading-safe/]]></guid>
			<link><![CDATA[https://theburndown.com/leading-safe/]]></link>
			<title>Leading SAFe</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 06:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/when-flow-triggers-replace-calendar-based-governance-what-that-really-means/]]></guid>
			<link><![CDATA[https://theburndown.com/when-flow-triggers-replace-calendar-based-governance-what-that-really-means/]]></link>
			<title>When Flow Triggers Replace Calendar-Based Governance (What That Really Means)</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/safe-pi-planning-step-by-step/]]></guid>
			<link><![CDATA[https://theburndown.com/safe-pi-planning-step-by-step/]]></link>
			<title>SAFe 6.0: PI Planning: Step-By-Step</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 18:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/why-we-only-talk-about-aging-work/]]></guid>
			<link><![CDATA[https://theburndown.com/why-we-only-talk-about-aging-work/]]></link>
			<title>Why We Only Talk About Aging Work</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/agile-portfolio-management/]]></guid>
			<link><![CDATA[https://theburndown.com/agile-portfolio-management/]]></link>
			<title>Lean Portfolio Management</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 11:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/flow-metrics-for-pi-execution/]]></guid>
			<link><![CDATA[https://theburndown.com/flow-metrics-for-pi-execution/]]></link>
			<title>Flow Metrics for PI Execution</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 19:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/from-strategy-to-delivery-a-flow-based-model/]]></guid>
			<link><![CDATA[https://theburndown.com/from-strategy-to-delivery-a-flow-based-model/]]></link>
			<title>From Strategy to Delivery: A Flow-Based Model</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 06:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/safe-6-0-the-art-backlog/]]></guid>
			<link><![CDATA[https://theburndown.com/safe-6-0-the-art-backlog/]]></link>
			<title>SAFe 6.0: The ART Backlog</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 06:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/the-one-rule-that-makes-kanban-work/]]></guid>
			<link><![CDATA[https://theburndown.com/the-one-rule-that-makes-kanban-work/]]></link>
			<title>The One Rule That Makes Kanban Work</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 18:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/superficial-kanban/]]></guid>
			<link><![CDATA[https://theburndown.com/superficial-kanban/]]></link>
			<title>Superficial Kanban</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 12:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/store/]]></guid>
			<link><![CDATA[https://theburndown.com/store/]]></link>
			<title>Store</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 14:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/downloads/pi-planning-ebook/]]></guid>
			<link><![CDATA[https://theburndown.com/downloads/pi-planning-ebook/]]></link>
			<title>PI Planning eBook</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 14:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/pi-planning-sample/]]></guid>
			<link><![CDATA[https://theburndown.com/pi-planning-sample/]]></link>
			<title>PI-Planning-Sample</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 16:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/leading-safe-sa-practice-exam/]]></guid>
			<link><![CDATA[https://theburndown.com/leading-safe-sa-practice-exam/]]></link>
			<title>Leading SAFe (SA) Practice Exam</title>
			<pubDate><![CDATA[Sun, 14 Dec 2025 17:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/safe-agile-product-delivery-apd-capability-assessment/]]></guid>
			<link><![CDATA[https://theburndown.com/safe-agile-product-delivery-apd-capability-assessment/]]></link>
			<title>Agile Product Delivery At Scale (SAFe/APD) Capability Assessment</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 07:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/pulling-work-continuously-in-safe/]]></guid>
			<link><![CDATA[https://theburndown.com/pulling-work-continuously-in-safe/]]></link>
			<title>Pulling Work Continuously in SAFe</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/flow-physics-cycle-time-throughput-and-wip/]]></guid>
			<link><![CDATA[https://theburndown.com/flow-physics-cycle-time-throughput-and-wip/]]></link>
			<title>Kanban Flow Physics</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 09:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/downloads/leading-safe/]]></guid>
			<link><![CDATA[https://theburndown.com/downloads/leading-safe/]]></link>
			<title>Leading SAFe</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 09:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theburndown.com/weighted-shortest-job-first-wsjf/]]></guid>
			<link><![CDATA[https://theburndown.com/weighted-shortest-job-first-wsjf/]]></link>
			<title>Weighted Shortest Job First (WSJF)</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:14:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
